Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR. T. BENNER (382) | 260349378 | 0 | 0 | 08/18/2026 | 8:30AM | ST. CHARLES | EASTBOUND I-70 AT MID RIVERS MALL DR | C |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2024 CHEVROLET SILVERADO | MINOR | DRIVEN FROM SCENE | ADULT | FEMALE | 26 | YES | WENTZVILLE, MO | STATE FARM | EASTBOUND |
| 2 | 2023 HYUNDAI SONATA | TOTAL | TAKEN BY/TO SUPERIOR TOWING | ADULT | FEMALE | 31 | YES | OFALLON, MO | SHELTER INSURANCE | EASTBOUND |
| 3 | 2017 NISSAN ROGUE | MINOR | TAKEN BY/TO SUERIOR TOWING | ADULT | FEMALE | 42 | NO | WENTZVILLE, MO | STATE FARM | EASTBOUND |
| 1 | 2026 MAZDA CX-30 | MINOR | DRIVEN FROM SCENE | ADULT | FEMALE | 50 | YES | WICHITA, TX | GEICO | EASTBOUND |
| 4 | 2024 HYUNDAI TUCSON | MINOR | DRIVEN FROM SCENE | ADULT | MALE | 75 | YES | VILLAGES, FL | USAA | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 3 | ADULT | FEMALE | 42 | MINOR | NO | WENTZVILLE, MO | DRIVER | TRANSPORTED TO ST CHARLES COUNTY AMBULANCE DISTRICT TO BARNES JEWISH HOSPITAL ST PETERS |
Misc. Information
VEHICLE 1 APPLIED THEIR BRAKES DUE TO CONGESTION AHEAD. VEHICLE 2 STRUCK THE REAR OF VEHICLE 1. VEHICLE 3 ATTEMPTED TO AVOID A COLLISION WITH VEHICLE 2 BY APPLYING THE BRAKES AND STEERING TO THE RIGHT BUT WAS UNABLE TO DO SO. VEHICLE 3 STRUCK THE REAR RIGHT OF VEHICLE 2. VEHICLE 4 STRUCK THE REAR OF VEHICLE 2. VEHICLE 5 STRUCK THE REAR OF VEHICLE 3.