Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR. B W. DILLON #191 | 260341532 | 37.12155 | -89.88328 | 08/12/2026 | 7:35PM | STODDARD | COUNTY ROAD 203 1 NORTH OF ADVANCE | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010 JEEP CHEROKEE | TOTAL | TOWED BY BUSTED KNUCKLE | ADULT | MALE | 28 | UNKNOWN | DEXTER,MO | STATE FARM | NORTHBOUND |
| 2 | 2005 FORD ESCAPE | TOTAL | TOWED BY BUSTED KNUCKLE | ADULT | MALE | 36 | NO | ADVANCE,MO | NONE | SOUTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | ADULT | MALE | 36 | MINOR | NO | ADVANCE,MO | DRIVER | TAKEN BY EMS TO ST FRANCIS MEDICAL CENTER IN CAPE GIRARDEAU |
| 1 | ADULT | FEMALE | 41 | MODERATE | NO | DEXTER,MO | OCCUPANT | TAKEN BY EMS TO ST FRANCIS MEDICAL CENTER IN CAPE GIRARDEAU |
Misc. Information
CRASH OCCURRED AS VEHICLE 1 AND 2 STRUCK HEAD ON