Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| SGT. T. MOSLEY #659 | 260336955 | 37.40121 | -92.90089 | 08/09/2026 | 3:20PM | WEBSTER | BRINKLEY RD, APPROX 3 MILES NE OF MARSHFIELD | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999 DODGE RAM | TOTAL | PRIVATE TOW | ADULT | MALE | 24 | YES | NIANGUA, MO | ALLSTATE | EASTBOUND |
| 2 | 2004 CHEVROLET EXPRESS VAN | TOTAL | TOWED BY MARSHFIELD TOWING | ADULT | MALE | 49 | YES | NEOSO, MO | PROGRESSIVE | SOUTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | FEMALE | 23 | MINOR | YES | NIANGUA, MO | OCCUPANT | TRANSPORTED TO MERCY SPRINGFIELD BY EMS |
| 2 | ADULT | MALE | 49 | MINOR | YES | NEOSO, MO | DRIVER | TRANSPORTED BY EMS TO MERCY SPRINGFIELD |
Misc. Information
CRASH OCCURRED AS VEHICLE 1 FAILED TO STOP AT INTERSECTION TRAVELING INTO THE PATHWAY OF VEHICLE 2 CAUSING VEHICLE 2 TO STRIKE VEHICLE 1.