Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR B. VAUGHT #1451 | 260309937 | 36.62735 | -93.62457 | 07/23/2026 | 1:07PM | BARRY | MO-39 IN SHELL KNOB | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 DODGE RAM 2500 | NONE | DRIVEN FROM SCENE | ADULT | MALE | 25 | YES | NEOSHO, MO | PROGRESSIVE | SOUTH |
| 2 | 2026 HARLEY DAVIDSON STREETGLIDE | TOTAL | TOWED BY SCHRADERS WRECKER | ADULT | MALE | 54 | UNKNOWN | HERRIN, IL | PROGRESSIVE | NORTH |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | ADULT | FEMALE | 44 | SERIOUS | UNKNOWN | HERRIN, MO | OCCUPANT | TRASNPORTED BY AIRCARE TO MERCY SPRINGFIELD |
| 2 | ADULT | MALE | 54 | SERIOUS | UNKNOWN | HERRIN, IL | DRIVER | TRANSPORTED BY AIRCARE TO MERCY SPRINGFIELD |
Misc. Information
CRASH OCCURED AS VEHICLE #1 WAS SOUTHBOUND AND MADE A TURN INTO A DRIVEWAY IN THE PATH OF VEHICLE #2. VEHICLE #2 STRUCK THE TOWED UNIT OF VEHICLE #1.