Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| CPL. T. ZIEGLER (1440) | 260302299 | 0 | 0 | 07/18/2026 | 3:15PM | ST. CHARLES | INTERSTATE 70 WESTBOUND EAST OF ROUTE A | C |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2017 DODGE RAM | TOTAL | TOWED BY/TO SUPERIOR TOWING | ADULT | MALE | 26 | YES | WARRENTON, MO | PROGRESSIVE | WESTBOUND |
| 2 | 2015 FORD FUSION | TOTAL | TOWED BY/TO SUPERIOR TOWING | ADULT | FEMALE | 34 | YES | MOSCOW MILLS, MO | PROGRESSIVE | WESTBOUND |
| 1 | 2024 DODGE RAM | TOTAL | TOWED BY/TO SUPERIOR TOWING | ADULT | MALE | 35 | YES | FORISTELL, MO | AUTO OWNERS | WESTBOUND |
| 4 | 2014 FORD ESCAPE | EXTENSIVE | TOWED BY/TO SUPERIOR TOWING | ADULT | MALE | 42 | YES | CEDAR FALLS, IA | PROGRESSIVE | WESTBOUND |
| 5 | 2013 CHEVROLET CAMARO | MODERATE | DRIVEN FROM SCENE | ADULT | FEMALE | 47 | YES | WENTZVILLE, MO | STATE FARM | WESTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | ADULT | FEMALE | 34 | SERIOUS | YES | MOSCOW MILLS, MO | DRIVER | TRANSPORTED ST CHARLES COUNTY AMBULANCE DISRTICT TO MERCY HOSPITAL ST LOUIS |
Misc. Information
VEHICLE 5, 4, 3,AND 2 SLOWED FOR TRAFFIC. VEHICLE 1 STRUCK THE REAR OF VEHICLE 2. VEHICLE 2 STRUCK THE REAR OF VEHICLE 3. VEHICLE 3 STRUCK THE REAR OF VEHICLE 4. VEHICLE 4 STRUCK THE REAR OF VEHICLE 5. VEHICLE 2 TRAVELED OFF THE LEFT SIDE AND STRUCK THE CENTER MEDIAN. VEHICLE 4 TRAVELED OFF THE RIGHT SIDE OF THE ROADWAY AND STRUCK A GUARDRAIL. VEHICLE 1 OVERTURNED. ASSISTED BY LAKE ST LOUIS POLICE DEPARTMENT, OFALLON POLICE DEPARTMENT AND MSGT. J. VANMETER (1396).