Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| SGT. K. SANDERS #636 | 260288604 | 36.92448 | -94.4706 | 07/09/2026 | 6:45PM | NEWTON | MO-NN AT IRIS RD 7 MILES NORTH OF NEOSHO | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 CHEVROLET EQUINOX | TOTAL | TOWED BY RONS WRECKER | ADULT | FEMALE | 27 | NO | SENECA , MO | EQUITY INSURANCE | NORTH |
| 2 | 2020 JEEP GLADIATOR | TOTAL | TOWED BY POORE WRECKER | ADULT | MALE | 58 | YES | NEOSHO, MO | STATE FARM | SOUTH |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | FEMALE | 27 | SERIOUS | NO | SENECA , MO | DRIVER | TRASNPORTEDBY NEWTON COUNTY AMBULANCE TO MERCY JOPLIN |
| 2 | ADULT | MALE | 58 | MODERATE | YES | NEOSHO, MO | DRIVER | TRANSPORTED BY NEWTON COUNTY AMBULANCE TO FREEMAN WEST |
Misc. Information
CRASH OCCURED AS VEHICLE #1 CROSSED THE CENTER LINE TO TURN ONTO IRIS ROAD AND INTO THE PATH OF VEHICLE #2. VEHICLE #2 STRUCK VEHICLE #1 HEAD ON