Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR. J.P. BLINKINSOP #152 | 260279602 | 37.085991 | -93.849208 | 07/04/2026 | 11:34AM | LAWRENCE | INTERSTATE 44, 1 MILE SOUTHWEST OF MOUNT VERNON, MO | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020 KENWORTH | TOTAL | TOWED BY STOP AND SHOP TOWING OF MOUNT VERNON, MO | ADULT | MALE | 44 | YES | COOPER CITY, FL | BROOKLYN FINANCIAL | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | MALE | 44 | FATAL | YES | COOPER CITY, FL | DRIVER | TRANSPORTED BY THE LAWRENCE COUNTY CORONER TO LAKEN FUNERAL HOME IN PIERCE CITY, MO |
Misc. Information
FATALITY CRASH - NEXT OF KIN HAS BEEN NOTIFIED - THIS IS TROOP D'S 65TH FATALITY OF 2026 - CRASH OCCURRED AS VEHICLE #1 TRAVELLED OFF OF THE LEFT SIDE OF THE ROADWAY, STRUCK THE GUARDRAIL, STRUCK A BRIDGE STRUCTURE, OVERTURNED, STRUCK ANOTHER BRIDGE STRUCTURE, AND CAUGHT ON FIRE. DRRIVER 1 WAS PRONOUNCED ON SCENE BY LAWRENCE COUNTY DEPUTY CORONER LARRY EDEN AT 1424 HOURS ON 07/04/2026. ASSISTED BY MSGT. J.R. RORIE #971 AND CVET CPL. M.G. YENDES #1410