Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR B D VAUGHT (1451) | 260266519 | 36.5096 | -93.755448 | 06/27/2026 | 7:08AM | BARRY | HIGHWAY 76, 5 MILES EAST OF CASSVILLE | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016 TOYOTA COROLLA | TOTAL | TOWED BY BRICE'S WRECKER | ADULT | FEMALE | 29 | YES | CASSVILLE, MO | PROGRESSIVE | EAST BOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | FEMALE | 29 | MINOR | YES | CASSVILLE, MO | DRIVER | SEEKING OWN TREATMENT |
Misc. Information
OCCURRED AS VEHICLE 1 TRAVELED OFF THE RIGHT SIDE OF THE ROADWAY AND STRUCK A TREE