Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| SGT T KARIZAMIMBA #603 | 260261630 | 36.233801 | -89.809286 | 06/23/2026 | 7:48PM | PEMISCOT | US 412 - 4 MILES WEST OF HAYTI | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007 TOYOTA SEQUOIA | TOTAL | TOWED TO/BY ACE WRECKER | ADULT | MALE | 39 | NO | MILLINGTON, TENNESSEE | UNKNOWN | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | MALE | 39 | FATAL | NO | MILLINGTON, TENNESSEE | DRIVER | VIA CORONER TO PEMISCOT COUNTY MORGUE |
Misc. Information
***FATALITY CRASH***NEXT OF KIN NOTIFIED***CRASH OCCURRED AS VEHICLE 1 SKIDDED, OVERTURNED, EJECTED THE DRIVER THEN RAN OFF THE ROADWAY AND STRUCK THE DITCH. SUBJECT PRONOUNCED AT THE SCENE AT 2006 BY PEMISCOT COUNTY CORONER BRYAN IRIONS. TROOP E 2026 FATALITY #25