Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| MSGT C D PARROTT #944 | 260252640 | 38.76458 | -93.45125 | 06/17/2026 | 2:45PM | PETTIS | US 50 EAST OF ALLEN ROAD | A |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1994 KENWORTH T600 TRACTOR TRAILER | EXTENSIVE | TOWED BY DON'S TOW | ADULT | MALE | 47 | YES | CALHOUN, MO | MO FARM BEAURO | EASTBOUND |
| 1 | 2018 TOYOTA CAMRY | TOTAL | TOWED BY INMOTION TOW | ADULT | MALE | 65 | YES | SEDELIA, MO | AMERICAN FAMILY | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | MALE | 65 | MINOR | YES | SEDELIA, MO | DRIVER | TAKEN TO BOTHWELL BY EMS |
| 1 | ADULT | FEMALE | 69 | MINOR | YES | SEDELIA, MO | OCCUPANT | REFUSED TREATMENT ON SCEN |
Misc. Information
OCCURRED AS VEH #2 ATTEMPTED TO MAKE A RIGHT TURN INTO A DRIVEWAY. VEH #1 ATTEMPTED TO OVERTAKE VEH #2 ON THE RIGHT AND STRUCK VEH #2 IN THE RIGHT FRONT. ASSISTED BY TPR T D JACKSON #608 AND THE PETTIS COUNTY SHERIFF'S DEPARTMENT.