Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR N SMITH #953 | 260252274 | 36.22628 | -89.77199 | 06/17/2026 | 10:30AM | PEMISCOT | US 412 .5 SOUTH OF HAYTI | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2003 BUICK LESABRE | TOTAL | REMOVED BY ALLGOODS TOWING | ADULT | MALE | 47 | YES | KENNETT, MO | NONE | EASTBOUND |
| 1 | 2017 CHEVROLET EQUINOX | TOTAL | REMOVED BY ACE WRECKER | ADULT | FEMALE | 77 | YES | HAYTI, MO | SHELTER MUTUAL | SOUTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | ADULT | MALE | 47 | MINOR | YES | KENNETT, MO | DRIVER | TAKEN BY AMBULANCE TO PEMISCOT MEMORIAL MEDICAL CENTER |
| 1 | ADULT | FEMALE | 77 | MINOR | YES | HAYTI, MO | DRIVER | TAKEN BY AMBULANCE TO PEMISCOT MEMORIAL MEDICAL CENTER |
Misc. Information
CRASH OCCURRED AS VEHICLE ONE FAILED TO YIELD TO VEHICLE TWO