Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR. G. A. STINEMAN /870/ | 260251537 | 38.92512 | -93.20963 | 06/16/2026 | 6:34PM | PETTIS | US-65, SOUTH OF RT-CC | A |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2024 CHEVROLET TAHOE | TOTAL | TOWED BY INMOTION | ADULT | MALE | 27 | NO | SEDALIA, MO | MOPERM | SOUTHBOUND |
| 1 | 2022 TOYOTA CAMRY | TOTAL | TOWED BY INMOTION TOW | ADULT | MALE | 30 | NO | MARSHALL, MO | FARM BUREAU | SOUTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | ADULT | MALE | 27 | MINOR | NO | SEDALIA, MO | DRIVER | TRANSPORTED BY PETTIS COUNTY AMBULANCE TO BOTHWELL HOSPITAL |
| 1 | ADULT | MALE | 30 | MODERATE | NO | MARSHALL, MO | DRIVER | TRANSPORTED BY PETTIS COUNTY AMBULANCE TO UNIVERSITY MEDICAL, COLUMBIA |
Misc. Information
CRASH OCCURRED AS VEHICLE 1 STRUCK THE REAR OF VEHICLE 2, WHICH WAS A STATIONARY EMERGENCY VEHICLE WITH ITS LIGHTS ACTIVATED THAT WAS DOING TRAFFIC CONTROL. ASSISTED BY PETTIS COUNTY SHERIFF'S DEPARTMENT AND PETTIS COUNTY FIRE.