Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| SGT T KARIZAMIMBA #603 | 260249901 | 36.759465 | -89.607189 | 06/15/2026 | 4:20PM | NEW MADRID | MO-H AT MO-AE ONE MILE WEST OF MATTHEWS | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1999 FORD EXPLORER | TOTAL | TOWED BY JSH | ADULT | FEMALE | 34 | YES | MATTHEWS, MO | THE GENERAL | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | FEMALE | 34 | MINOR | YES | MATTHEWS, MO | DRIVER | TRANSPORTED BY NEW MADRID COUNTY AMBULANCE TO MO DELTA |
Misc. Information
***STATE PROPERTY DAMAGE*** CRASH OCCURRED AS VEHICLE 1 TRAVELLED OFF THE LEFT SIDE OF THE ROADWAY STRUCK A SIGN AND OVERTURNED. DAMAGE TO MODOT SIGN.