Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| CPL C.J. MENDEZ (1411) | 260234033 | 0 | 0 | 06/04/2026 | 10:56PM | ST. LOUIS | EASTBOUND I-44 RAMP TO SOUTHBOUND I-270 | C |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2010 CHEVROLET MALIBU | MODERATE | TAKEN TO/BY MCNAMARAS TOWING | ADULT | FEMALE | 18 | YES | DE SOTO, MO | UNKNOWN | EASTBOUND |
| 2 | 2015 BUICK REGAL | MINOR | TAKEN TO/BY MCANAMARAS TOWING | ADULT | MALE | 21 | YES | FENTON, MO | UNKNOWN | EASTBOUND |
| 3 | 2008 LEXUS ES 350 | MODERATE | TAKEN TO/BY MCNAMARAS TOWING | ADULT | MALE | 22 | YES | LAKE ST LOUIS, MO | STATE FARM | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | JUVENILE | MALE | 12 | MINOR | YES | OAKVILLE, MO | OCCUPANT | TAKEN BY PRIVATE CONVEYANCE TO AN UNKNOWN MEDICAL FACILITY |
| 1 | JUVENILE | FEMALE | 14 | MINOR | YES | OAKVILLE, MO | OCCUPANT | TAKEN BY PRIVATE CONVEYANCE TO AN UNKNOWN MEDICAL FACILITY |
| 1 | JUVENILE | MALE | 17 | MINOR | YES | DE SOTO, MO | OCCUPANT | TAKEN BY FENTON FIRE PROTECTION DISTRICT TO MERCY HOSPITAL ST LOUIS |
| 1 | ADULT | FEMALE | 18 | MINOR | YES | DE SOTO, MO | DRIVER | TAKEN BY FENTON FIRE PROTECTION DISTRICT TO MERCY HOSPITAL ST LOUIS |
| 2 | ADULT | MALE | 19 | MINOR | YES | ST. LOUIS, MO | OCCUPANT | TAKEN BY FENTON FIRE PROTECTION DISTRICT TO MERCY HOSPITAL SOUTH |
| 2 | ADULT | MALE | 19 | MINOR | YES | CADET, MO | OCCUPANT | TAKEN BY FENTON FIRE PROTECTION DISTRICT TO MERCY HOSPITAL SOUTH |
| 2 | ADULT | MALE | 21 | MINOR | YES | ST. LOUIS, MO | OCCUPANT | TAKEN BY FENTON FIRE PROTECTION DISTRICT TO MERCY HOSPITAL ST. LOUIS |
| 2 | ADULT | MALE | 21 | MINOR | YES | FENTON, MO | DRIVER | TAKEN BY FENTON FIRE PROTECTION DISTRICT TO MERCY HOSPITAL SOUTH |
Misc. Information
VEHICLE ONE COLLIDED WITH THE REAR OF VEHICLE TWO. VEHICLE TWO THEN COLLIDED WITH THE REAR OF VEHICLE THREE.