Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR S. W. PLILEY (914) | 260233869 | 0 | 0 | 06/04/2026 | 4:20PM | DEKALB | US-36 AT RESERVOIR RD -1 MILE WEST OF CAMERON | H |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2021 PETERBILT 389 | MINOR | DRIVEN FROM THE SCENE | ADULT | MALE | 31 | YES | KING CITY, MO | UNKNOWN | WESTBOUND |
| 1 | 2005 FORD TAURUS | TOTAL | TOWED BY SCOTTY'S OF CAMERON | ADULT | MALE | 61 | NO | KANSAS CITY, MO | NONE | WESTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | FEMALE | 60 | MINOR | YES | KANSAS CITY, MO | OCCUPANT | TRANSPORTED BY CAMERON AMBULANCE TO MOSAIC LIFE CARE OF SAINT JOSEPH. |
| 1 | ADULT | MALE | 61 | MODERATE | NO | KANSAS CITY, MO | DRIVER | TRANSPORTED BY DEKALB CLINTON AMBULANCE TO MOSAIC LIFE CARE OF SAINT JOSEPH. |
Misc. Information
CRASH OCCURRED AS VEHICLE 1 AND 2 WERE WESTBOUND ON US-36 IN DEKALB COUNTY. VEHICLE 1 SLOWED IN THE DRIVING LANE. VEHICLE 2 ATTEMPTED TO GO AROUND AND PASS VEHICLE 2 IN THE PASSING LANE. VEHICLE 1 ATEMPTED TO TURN SOUTH IN FRONT OF VEHICLE 2. VEHICLE 2'S FRONT STRUCK VEHICLE 1 ON THE REAR DRIVER SIDE. VEHICLE 1 SPUN AND CAME TO REST IN THE MIDDLE OF THE ROADWAY ON ITS WHEELS FACING NORTH. VEHICLE 2 CAME TO A CONTROLLED STOP IN THE MEDIAN. ASSISTED BY LT J. M. CROSS (53), SGT J. P. LYNCH (522), CPL V. R.E. MCBRIDE (339), TPR T. N. GARTON (408), AND DEKALB COUNTY SHERIFF'S DEPARTMENT.