Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR. J. CLEETON #337 | 260223370 | 37.26603 | -93.24814 | 05/28/2026 | 6:35AM | GREENE | VALLEY WATER MILL RD,, .5 MILES NORTH OF SPRINGFIELD | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2024 DODGE HORNET | MODERATE | TOWED BY HENRY'S TOWING | ADULT | FEMALE | 27 | YES | SPRINGFIELD,MO | CLEAR COVER | EASTBOUND |
| 1 | 2012 CHEVROLET IMPALA | MODERATE | TOWED BY HENRYS TOWING | ADULT | FEMALE | 39 | NO | SPRINGFIELD,MO | AAA | WESTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | ADULT | FEMALE | 27 | MINOR | YES | SPRINGFIELD,MO | DRIVER | TRANSPORTED VIA EMS TO MERCY SPRINGFIELD |
| 1 | ADULT | FEMALE | 39 | MINOR | NO | SPRINGFIELD,MO | DRIVER | TRANSPORTED VIA EMS TO COX SOUTH |
Misc. Information
CRASH OCCURRED AS VEHICLE 2 CROSSED THE CENTER OF THE ROADWAY AND STRUCK VEHICLE 1.