Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR S.W. MAHANEY (921), MAJOR CRASH INVESTIGATOR SGT G.D. WARD (1189) AND CPL B.J. BLANKENBEKER (895). | 260206715 | 37.990453 | -92.841262 | 05/18/2026 | 8:11AM | CAMDEN | EASTBOUND US-54 WEST OF ROUTE AA | F |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2017 HYUNDAI SONOTA | TOTAL | TOWED BY BLEDSOE'S TOWING | ADULT | FEMALE | 30 | YES | MACKS CREEK, MO | THE GENERAL | WESTBOUND |
| 1 | 1997 CHEVROLET GMT-400 | TOTAL | TOWED BY BLEDSOE'S TOWING | ADULT | MALE | 39 | YES | ROACH, MO | ALLSTATE | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | ADULT | FEMALE | 30 | FATAL | YES | MACKS CREEK, MO | DRIVER | TRANSPORTED TO ALLEE HOLMAN-HOWE FUNERAL HOME |
| 1 | ADULT | MALE | 39 | SERIOUS | YES | ROACH, MO | DRIVER | TRANSPORTED BY MERCY AMBULANCE TO LAKE REGIONAL HOSPITAL |
Misc. Information
FATALITY CRASH - NEXT OF KIN NOTIFIED - VEHICLE 2 HYDROPLANED AND BEGAN TO SPIN. VEHICLE 2 THEN CROSSED THE CENTER OF THE ROADWAY AND STRUCK VEHICLE 1. VEHICLE 2 CONTINUED OFF THE LEFT SIDE OF THE ROADWAY AND STRUCK A GUARDRAIL. DRIVER 2 WAS PRONOUNCED DECEASED AT THE SCENE BY CAMDEN COUNTY MEDICAL EXAMINER BOBBY CAMPBELL AT 0914 HOURS. THIS IS TROOP F'S 3RD FATALITY FOR THE MONTH AND 20TH FATALITY FOR THE YEAR. ASSISTED BY TPR P.D. SILVEY (751), TPR T.R. ROSA (515), TPR J.Q. CHAPMAN (449), AND CAMDEN COUNTY SHERIFF'S DEPARTMENT. CORRECTION TO DATE OF BIRTH FOR DRIVER 2.