Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| CPL. M.R.ASHBY #1351 | 260174001 | 37.4321666 | -89.799083 | 04/25/2026 | 2:40PM | CAPE GIRARDEAU | MO-72 5 MILES WEST OF JACKSON | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2020 CHEVROLET TRAVERSE | TOTAL | TOWED BY CAPE COUNTY TOWING | ADULT | FEMALE | 32 | YES | CAPE GIRARDEAU, MO | AMERICAN FAMILY INSURANCE | WESTBOUND |
| 1 | 2008 CHRYSLER TOWN AND COUNTRY | TOTAL | TOWED BY CAPE COUNTY TOWING | ADULT | FEMALE | 42 | NO | FREDERICKTOWN, MO | STATE FARM | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | JUVENILE | MALE | 3 | MINOR | YES | FREDERICKTOWN, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO ST FRANCIS MEDICAL CENTER IN CAPE GIRARDEAU |
| 1 | JUVENILE | FEMALE | 7 | MINOR | YES | FREDERICKTOWN, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO ST FRANCIS MEDICAL CENTER IN CAPE GIRARDEAU |
| 1 | ADULT | FEMALE | 42 | MINOR | NO | FREDERICKTOWN, MO | DRIVER | TRANSPORTED BY AMBULANCE TO ST FRANCIS MEDICAL CENTER IN CAPE GIRARDEAU |
Misc. Information
CRASH OCCURRED AS VEHICLE 2 PULLED INTO THE PATH OF VEHICLE 1