Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR D W WELKER (1444) | 260167302 | 37.3110555 | -89.620888 | 04/21/2026 | 11:29AM | CAPE GIRARDEAU | ROUTE K - AT THE WEST CAPE GIRARDEAU CITY LIMITS | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2013 NISSAN ALTIMA | TOTAL | TOWED BY SPERLINGS WRECKER | ADULT | FEMALE | 24 | YES | BERNIE, MO | STATE FARM | EASTBOUND |
| 1 | 2017 FORD ESCAPE | EXTENSIVE | TOWED BY SPERLINGS WRECKER | ADULT | FEMALE | 37 | YES | CAPE GIRARDEAU, MO | STATE FARM | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | JUVENILE | MALE | 6 | MINOR | YES | CAPE GIRARDEAU, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO MERCY SOUTHEAST IN CAPE GIARDEAU, MO |
| 1 | ADULT | FEMALE | 37 | MINOR | YES | CAPE GIRARDEAU, MO | DRIVER | TRANSPORTED BY AMBULANCE TO MERCY SOUTHEAST IN CAPE GIARDEAU, MO |
Misc. Information
CRASH OCCURRED AS VEHICLE 1 RAN INTO THE BACK OF STOPPED VEHICLE 2.