Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR C A NARAMORE 877 | 260162802 | 37.01526 | -89.36054 | 04/18/2026 | 12:35PM | SCOTT | MO N FOUR MILES NORTH OF CHARLESTON | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2016 BUICK ENCORE | TOTAL | TOWED BY JSH | ADULT | FEMALE | 19 | YES | JACKSON, MO | PROGRESSIVE | SOUTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | FEMALE | 19 | MINOR | YES | JACKSON, MO | DRIVER | TRANSPORTED BY PRIVATE CONVEYANCE TO ST. FRANCIS MEDICAL CENTER IN CAPE GIRARDEAU |
Misc. Information
CRASH OCCURRED AS VEHICLE ONE FAILED TO NEGOTIATE A CURVE, RAN OFF THE ROADWAY, STRUCK A CONCRETE BARRIER AND OVERTURNED