Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| CPL. R. W. EAKINS #354 | 260162348 | 37.198785 | -89.538072 | 04/18/2026 | 4:15AM | SCOTT | INTERSTATE 55 1 MILE SOUTH OF SCOTT CITY | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2019 JEEP | TOTAL | TOWED BY MIDWEST TRUCK | ADULT | MALE | 40 | YES | SIKESTON,MO | PROGRESSIVE | SOUTHBOUND |
| 1 | 2026 INTERNATIONAL | MINOR | TOWED BY JSH | ADULT | MALE | 60 | YES | MEMPHIS, TN | PROTECTIVE | SOUTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | ADULT | FEMALE | 44 | MINOR | YES | SIKESTON,MO | OCCUPANT | TAKEN BY EMS TO ST FRANCIS HOSPITAL |
| 2 | ADULT | FEMALE | 73 | MINOR | NO | SIKESTON | OCCUPANT | TAKEN BY EMS TO ST FRANCIS HOSPITAL |
Misc. Information
CRASH OCCURRED AS DRIVER 2 LOST CONTROL WHILE PASSING VEHICLE 1 AND WAS STRUCK BY VEHICLE 1