Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| CPL B A SHOWS /823/ | 260159930 | 39.30525 | -94.40604 | 04/16/2026 | 2:20PM | CLAY | I-35 AT 21.4 MILE MARKER | A |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 MACK | TOTAL | TOWED BY ALLCITY TOW | ADULT | MALE | 49 | YES | RAYTOWN, MO | ACUITY INS | NORTHBOUND |
| 2 | 2024 KENWORTH | MINOR | TOWED BY L AND L TOW | ADULT | FEMALE | 62 | YES | TINGLEY, IA | BERKLEY NAT'L INS | NORTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | MALE | 49 | MINOR | YES | RAYTOWN, MO | DRIVER | TRANSPORTED BY KEARNEY EMS TO LIBERTY HOSPITAL |
| 2 | ADULT | FEMALE | 62 | MINOR | YES | TINGLEY, IA | DRIVER | TREATED AT SCENE |
Misc. Information
OCCURED AS VEH1 EXPERIENCED EQUIPMENT MALFUNCTION. VEH1 THEN STRUCK VEH2 ON PASSENGER SIDE. VEH1 THEN TRAVELLED OFF ROADWAY AND CAME TO REST IN MEDIAN. VEH2 THEN TRAVELLED OFF ROADWAY AND CAME TO REST N OUTER RD. ASSISTED BY CPL S S GATES /552/, TPR J R BOYDSTON /1272/, TPR A M STOREY /697/, AND CLAY COUNTY DEPUTIES