Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR N S SMITH #953 | 260144910 | 36.59875 | -89.53734 | 04/06/2026 | 7:30PM | NEW MADRID | US 61 IN NEW MADRID CITY LIMITS | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017 CHEVROLET TAHOE | MINOR | DRIVEN FROM SCENE | ADULT | FEMALE | 69 | YES | NEW MADRID, MO | PROGRESSIVE | WESTBOUND |
| 2 | 2006 FORD F150 | MINOR | DRIVEN FROM SCENE | ADULT | MALE | 89 | YES | NEW MADRID, MO | PROGRESSIVE | EASTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | JUVENILE | FEMALE | 6 | MINOR | YES | NEW MADRID, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO MO DELTA IN SIKESTON |
| 1 | JUVENILE | FEMALE | 14 | MINOR | YES | NEW MADRID, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO MO DELTA IN SIKESTON |
| 1 | ADULT | FEMALE | 69 | MODERATE | YES | NEW MADRID, MO | DRIVER | TRANSPORTED BY AMBULANCE TO MO DELTA IN SIKESTON |
Misc. Information
CRASH OCCURRED AS VEHICLE 1 PULLED INTO THE PATH OF VEHICLE 2.