Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| SGT. D. L. DEJOURNETT 639 | 260123994 | 36.5983444 | -89.553813 | 03/24/2026 | 7:35AM | NEW MADRID | RT U 0.2 MILE WEST OF NEW MADRID | E |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013 HONDA CIVIC | TOTAL | TOWED BY SPROUSE TOWING | ADULT | FEMALE | 25 | YES | NEW MADRID, MO | UNKNOWN | WEST BOUND |
| 2 | 2021 RAM 2500 | TOTAL | TOWED BY SPROUSE TOWING | ADULT | MALE | 26 | YES | NEW MADRID, MO | UNKNOWN | WEST BOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | JUVENILE | MALE | 9 | MINOR | NO | NEW MADRID, MO | OCCUPANT | TRANSPORTED BY AMBULANCE TO MISSOURI DELTA, SIKESTON, MO |
| 1 | JUVENILE | FEMALE | 15 | MINOR | NO | NEW MADRID, MO | OCCUPANT | TRANSPORTED BY PRIVATE CONVEYANCE TO MISSOURI DELTA, SIKESTON, MO |
| 1 | ADULT | FEMALE | 25 | MINOR | YES | NEW MADRID, MO | DRIVER | TRANSPORTED BY AMBULANCE TO MISSOURI DELTA, SIKESTON, MO |
| 2 | ADULT | MALE | 26 | MINOR | YES | NEW MADRID, MO | DRIVER | TRANSPORTED BY AMBULANCE TO MISSOURI DELTA, SIKESTON, MO |
Misc. Information
CRASH OCCURRED AS VEHICLE ONE STRUCK THE SIDE OF VEHICLE TWO, VEHICLE TWO THEN RAN OFF THE RIGHT SIDE OF THE ROADWAY AND OVERTURNED