Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| MSGT. R. W. SHAUL /528/ | 260101208 | 38.7869631 | -94.060475 | 03/09/2026 | 12:39PM | JOHNSON | ROUTE W AT COUNTY RD NW 100 | A |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1991 FORD F350 | EXTENSIVE | TOWED BY WARRENSBURG TOW | JUVENILE | MALE | 16 | YES | PLEASANT HILL MO | PROGRESSIVE | SOUTH |
| 1 | 2013 FORD ESCAPE | TOTAL | TOWED BY WARRENSBURG TOW | ADULT | MALE | 81 | YES | KINGSVILLE MO | STATE FARM | NORTH |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | JUVENILE | MALE | 16 | MINOR | YES | PLEASANT HILL MO | DRIVER | SEEKING OWN TREATMENT |
| 1 | ADULT | MALE | 81 | SERIOUS | YES | KINGSVILLE MO | DRIVER | TRANSPORTED TO RESEARCH MEDICAL CENTER |
Misc. Information
CRASH OCCURRED AS VEHICLE 1 ATTEMPTED TO TURN AND STRUCK VEHICLE 2.