Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR A.M. MAPEL (1387). | 260068156 | 0 | 0 | 02/15/2026 | 7:45PM | ANDREW | RT-W AT RT-O, 1 MILE SOUTHEAST OF AVENUE CITY | H |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021 JEEP COMPASS | MINOR | TOWED BY BLUE KNIGHT | ADULT | FEMALE | 78 | YES | COSBY, MO | ALL STATE INSURANCE | NORTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | FEMALE | 78 | MINOR | YES | COSBY, MO | DRIVER | TRANSPORTED BY PRIVATE VEHICLE TO MOSAIC ST JOSEPH |
Misc. Information
CRASH OCCURRED AS VEH #1 WAS TRAVELING NORTHBOUND ON RT-W. DVR #1 FAILED TO STOP AT A STOP SIGN AND CROSSED RT-O. VEH #1 TRAVELED OFF THE NORTH SIDE OF THE ROADWAY AND STRUCK A TRAFFIC SIGN. VEH #1 CONTINUED TRAVELING AND STRUCK AN ELECTRICAL FENCE, THEN CAME TO A CONTROLLED STOP IN A PASTURE ON ITS WHEELS. ASSISTED BY TPR S.P. GOMEZ (136) AND ANDREW COUNTY SHERIFF'S DEPARTMENT.