Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR. S. L. EDWARDS/580 | 260033661 | 38.7666844 | -93.500844 | 01/22/2026 | 4:45PM | JOHNSON | MO-FF AND US-50 | A |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2021 GMC | TOTAL | TOWED BY TIP TOP | ADULT | FEMALE | 22 | YES | KNOB NOSTER, MO | UNKNOWN | SOUTHBOUND |
| 1 | 2021 FORD EXPLORER | TOTAL | TOWED BY TIP TOP | ADULT | FEMALE | 59 | YES | BLUE SPRINGS, MO | STATE FARM | WESTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | ADULT | FEMALE | 22 | SERIOUS | YES | KNOB NOSTER, MO | DRIVER | TRANSPORTED BY JCAD TO RESEARCH MEDICAL |
| 1 | ADULT | FEMALE | 59 | SERIOUS | YES | BLUE SPRINGS, MO | DRIVER | TRANSPORTED BY JCAD TO RESEARCH MEDICAL |
Misc. Information
CRASH OCCURRED AS VEHICLE 2 PULLED ACCROSS THE HIGHWAY AND COLLIDED WITH VEHICLE 1 CAUSING VEHICLE 1 TO TRAVEL OFF THE ROADWAY AND COME TO STOP IN THE DITCH. ASSISTED BY TPR. G. A. STINEMAN/870, TPR. B. S. LAUTENSCHLAGER