Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| CPL N STEVENS (575) | 260030977 | 0 | 0 | 01/21/2026 | 5:40AM | JEFFERSON | MO-30 AT DELORES DR | C |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 VOLKSWAGEN TIGUAN | TOTAL | TOWED BY HIGH RIDGE | ADULT | FEMALE | 18 | YES | HOUSE SPRINGS, MO | ALLSTATE | EASTBOUND+ |
| 2 | 2018 JEEP COMPASS | TOTAL | TOWED BY HIGH RIDGE | ADULT | FEMALE | 32 | YES | FENTON, MO | GEICO | NORTHBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | JUVENILE | FEMALE | 4 | MODERATE | YES | FENTON, MO | OCCUPANT | TAKEN TO MERCY HOSPITAL SOUTH BY NORTH JEFFERSON COUNTY EMS |
| 2 | ADULT | FEMALE | 32 | MINOR | YES | FENTON, MO | DRIVER | TAKEN TO MERCY HOSPITAL SOUTH BY NORTH JEFFERSON COUNTY EMS |
Misc. Information
VEHICLE 1 TRAVELED THROUGH A STEADY RED TRAFFIC SIGNAL. VEHICLE 1 STRUCK THE SIDE OF VEHICLE 2.