Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR E N STINSON #852 | 250469895 | 36.65335 | -91.013104 | 10/06/2025 | 11:30AM | RIPLEY | US 160 10 MILES WEST OF DONIPHAN | E |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2011 PETERBILT | TOTAL | TOWED BY RUSHINS TOWING | ADULT | MALE | 65 | YES | DONIPHAN, MO | PROGRESSIVE | EASTBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 65 | MINOR | YES | DONIPHAN, MO | DRIVER | TAKEN BY AMBULANCE TO POPLAR BLUFF REGIONAL |
CRASH OCCURRED AS VEHICLE 1 RAN OFF ROADWAY AND OVERTURNED |