Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| TPR C.B. HENDERSON #286 | 250466873 | 38.53689 | -93.36686 | 10/04/2025 | 9:58AM | STONE | MO 86 TWO MILES NORTH OF BLUE EYE | D |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2006 HARLEY DAVIDSON ROADGLIDE | TOTAL | TOWED BY SCHRADER'S TOWING | ADULT | MALE | 64 | YES | OWASSO, OK | STATE FARM | EAST |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | MALE | 64 | MODERATE | YES | OWASSO, OK | DRIVER | TRANSPORTED TO COX BRANSON |
Misc. Information
CRASH OCCURRED AS VEHICLE 1 FAILED TO NEGOTIATE A CURVE AND OVERTURNED