Crash Report Details
Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
---|---|---|---|---|---|---|---|---|
TPR T.R. HECKER (680) | 250440660 | 38.205767 | -91.891405 | 09/15/2025 | 5:20PM | AUDRAIN | NORTHBOUND MO-15 AT AUDRAIN ROAD 355 | F |
Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 CHEVROLET SILVERADO | TOTAL | TOWED BY A-1 TOWING | ADULT | MALE | 18 | NO | MEXICO, MO | UNKNOWN | SOUTHBOUND |
2 | 2012 FORD F350 | TOTAL | TOWED BY A-1 TOWING | ADULT | MALE | 66 | NO | MEXICO, MO | GEICO | NORTHBOUND |
Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
---|---|---|---|---|---|---|---|---|
1 | ADULT | MALE | 18 | SERIOUS | NO | MEXICO, MO | DRIVER | TRANSPORTED BY AUDRAIN COUNTY AMBULANCE TO UNIVERSITY HOSPITAL |
2 | ADULT | MALE | 66 | MINOR | NO | MEXICO, MO | DRIVER | TRANSPORTED BY PRIVATE CONVEYANCE TO UNIVERSITY HOSPITAL |
OPERATOR 1 FAILED TO NAVIGATE A CURVE CAUSING VEHICLE 1 TO CROSS THE ENTER OF THE ROADWAY. VEHICLE 2 ATTEMPTED TO AVOID VEHICLE 1 AND DROVE PARTIALLY OFF THE ROADWAY. THE FRONT OF VEHICLE 1 STRUCK THE LEFT SIDE OF VEHICLE 2. VEHICLE 1 AND VEHICLE 2 RAN OFF THE RIGHT SIDE OF THE ROADWAY WITH VEHICLE 1 FACING NORTH AND VEHICLE 2 FACING NORTHWEST. |