Crash Report Details
| Investigated By | Incident# | GPS Latitude | GPS Longitude | Date | Time | County | Location | Troop |
|---|---|---|---|---|---|---|---|---|
| CPL. M. A. WHITE (1446) | 250284839 | 0 | 0 | 06/10/2025 | 2:55PM | FRANKLIN | INTERSECTION OF ROUTE O AND ROUTE HH/ROUTE N | C |
| Veh. # | Vehicle Description | Damage | Disposition | Driver Type | Driver Gender | Driver Age | Safety Device | Driver City/State | Driver Insurance | Vehicle Direction |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2012 HONDA CIVIC | TOTAL | PATRIOT TOWING | JUVENILE | MALE | 17 | YES | CATAWISSA, MO | PROGRESSIVE | EASTBOUND |
| 1 | 2014 FORD ESCAPE | TOTAL | PATRIOT TOWING | ADULT | MALE | 76 | YES | ROBERTSVILLE, MO | AUTO OWNERS | WESTBOUND |
| Veh. # | Person Type | Gender | Age | Injury Type | Safety Device | City/State | Involvement | Disposition |
|---|---|---|---|---|---|---|---|---|
| 2 | JUVENILE | MALE | 16 | SERIOUS | NO | PACIFIC, MO | OCCUPANT | TRANSPORTED TO MERCY ST LOUIS BY MERAMEC AMBULANCE |
| 2 | JUVENILE | MALE | 17 | MODERATE | YES | CATAWISSA, MO | DRIVER | TRANSPORTED TO MERCY WASHINGTON BY MERAMEC AMBULANCE |
| 1 | ADULT | MALE | 76 | MODERATE | YES | ROBERTSVILLE, MO | DRIVER | TRANSPORTED TO MERCY WASHINGTON BY MERAMEC AMBULANCE |
Misc. Information
VEHICLE 1 WAS TRAVELING WEST ON ROUTE O. VEHICLE 2 WAS TRAVELING EAST ON ROUTE O. DRIVER 2 WAS INATTENTIVE TO TRAFFIC. AT THE INTERSECTION WITH ROUTE N, DRIVER 2 MADE A LEFT TURN DIRECTLY IN FRONT OF VEHICLE 1. DRIVER 1 SWERVED TO THE RIGHT TO AVOID A CRASH. VEHICLE 1'S FRONT LEFT BUMPER STRUCK VEHICLE 2'S FRONT RIGHT BUMPER CAUSING DAMAGE.